<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A week with&#8230;       a Ford Focus 1-litre</title>
	<atom:link href="http://sniffpetrol.com/2012/07/06/awwfocus1litre/feed/" rel="self" type="application/rss+xml" />
	<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/</link>
	<description>The Bonnie Tyler of motoring</description>
	<lastBuildDate>Sat, 18 May 2013 00:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jemma</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-3017</link>
		<dc:creator>Jemma</dc:creator>
		<pubDate>Tue, 14 May 2013 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-3017</guid>
		<description><![CDATA[Ever heard of running in? &#039;87 Renault 25 2.2i we had would happily sit at 35-37mpg at 80mph when you were gentle with it. Because it was gently and properly run in. All the others sold at the same garage 30mpg on the computer at the same speed.
If you drive a brand new car like Piquet after 6 cups of coffee and expect it to get factory MPG figures its not going to happen - you are just going to score everything up and banjax all the ECU &amp; transmission settings (for autos)
The car my father had before the 25 was a 2.2i (no relation) Vauxhall Carlton. When the factory got that car back they saw the MPG figures, stripped the engine, and it was in better nick than stuff coming out of the factory new, even after pulling caravans round europe and being a sales managers car (40,000+ a year). Vauxhall actually phoned up and asked him what he&#039;d done to the thing.
For those by the way who don&#039;t know how to run in a car properly a short refresher. 

First 1000 miles, keep to low revs, under 3500 - 40-50mph AT MOST, dont overrev, but also dont change gear so low that the things groaning and rattling like an overexcited Rosy O&#039;Donnell
Next 5000 miles, slowly work up to full rpm and normal speeds, keep eye on oil levels, water levels and the like. Underchanging rule still applies (it can really hurt an engine). Hooning round the place at 5000rpm in second gear (because you havent learned the concept of throttle control, or your surname is Maldonado) and using the clutch because you cant be bothered to waste the energy to press the brake pedal will A:) Make you look like a total bloody idiot B:) result in a burnt out clutch in short order, and I hope its got a multi-mass flywheel...
Everything after that: Drive sensibly and with mechanical sympathy and you should get equal if not better than stock fuel consumption. (Does not apply to US market).

Useful tip: Inflate tyres to 40psi - will gain you 5.6% better fuel economy.]]></description>
		<content:encoded><![CDATA[<p>Ever heard of running in? &#8217;87 Renault 25 2.2i we had would happily sit at 35-37mpg at 80mph when you were gentle with it. Because it was gently and properly run in. All the others sold at the same garage 30mpg on the computer at the same speed.<br />
If you drive a brand new car like Piquet after 6 cups of coffee and expect it to get factory MPG figures its not going to happen &#8211; you are just going to score everything up and banjax all the ECU &amp; transmission settings (for autos)<br />
The car my father had before the 25 was a 2.2i (no relation) Vauxhall Carlton. When the factory got that car back they saw the MPG figures, stripped the engine, and it was in better nick than stuff coming out of the factory new, even after pulling caravans round europe and being a sales managers car (40,000+ a year). Vauxhall actually phoned up and asked him what he&#8217;d done to the thing.<br />
For those by the way who don&#8217;t know how to run in a car properly a short refresher. </p>
<p>First 1000 miles, keep to low revs, under 3500 &#8211; 40-50mph AT MOST, dont overrev, but also dont change gear so low that the things groaning and rattling like an overexcited Rosy O&#8217;Donnell<br />
Next 5000 miles, slowly work up to full rpm and normal speeds, keep eye on oil levels, water levels and the like. Underchanging rule still applies (it can really hurt an engine). Hooning round the place at 5000rpm in second gear (because you havent learned the concept of throttle control, or your surname is Maldonado) and using the clutch because you cant be bothered to waste the energy to press the brake pedal will A:) Make you look like a total bloody idiot B:) result in a burnt out clutch in short order, and I hope its got a multi-mass flywheel&#8230;<br />
Everything after that: Drive sensibly and with mechanical sympathy and you should get equal if not better than stock fuel consumption. (Does not apply to US market).</p>
<p>Useful tip: Inflate tyres to 40psi &#8211; will gain you 5.6% better fuel economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Bishop-Miller</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-2180</link>
		<dc:creator>Charles Bishop-Miller</dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-2180</guid>
		<description><![CDATA[I&#039;m quite facinated by this downsizing of engines; looks like quite a bit of Ford&#039;s money was spent making sure it worked in the government tests just like everyone else. Interestingly my 11 year old diesel Polo has 120 bhp (when new) and I get over 60mpg on my commute.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m quite facinated by this downsizing of engines; looks like quite a bit of Ford&#8217;s money was spent making sure it worked in the government tests just like everyone else. Interestingly my 11 year old diesel Polo has 120 bhp (when new) and I get over 60mpg on my commute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john hartley</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-1464</link>
		<dc:creator>john hartley</dc:creator>
		<pubDate>Wed, 20 Feb 2013 09:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-1464</guid>
		<description><![CDATA[mine does 32.4 mpg and that is if I drive at 60mpg on the motorway ,any faster and it is worse , I did drive once  at 122mph for just over 15 miles ,trying to blow it up ,as I think it is the worse car I have ever had for mpg ,considering it is supposed todo 57mpg and I have been driving like a vicar]]></description>
		<content:encoded><![CDATA[<p>mine does 32.4 mpg and that is if I drive at 60mpg on the motorway ,any faster and it is worse , I did drive once  at 122mph for just over 15 miles ,trying to blow it up ,as I think it is the worse car I have ever had for mpg ,considering it is supposed todo 57mpg and I have been driving like a vicar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-688</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 27 Sep 2012 11:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-688</guid>
		<description><![CDATA[I have one and the MPG is no where near what they state. I get 40MPG when driving in eco mode, 16MPG less than stated. I expected around 50MPG as my last car (Fiesta Zetec S) was averaging 8MPG less than they stated. I wouldn&#039;t have got the car if I knew it would have been so bad on fuel!!]]></description>
		<content:encoded><![CDATA[<p>I have one and the MPG is no where near what they state. I get 40MPG when driving in eco mode, 16MPG less than stated. I expected around 50MPG as my last car (Fiesta Zetec S) was averaging 8MPG less than they stated. I wouldn&#8217;t have got the car if I knew it would have been so bad on fuel!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will M</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-687</link>
		<dc:creator>Will M</dc:creator>
		<pubDate>Fri, 10 Aug 2012 10:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-687</guid>
		<description><![CDATA[Chris P says:
6 July 2012 at 10:22 pm

I’d rather have a Dacia Duster!
ChrisP says:
6 July 2012 at 11:11 pm

Not the same Chris P as above because I’d rather have a Citroen Nemo.
Lindsay says:
7 July 2012 at 12:02 am

I’m not Chris P at all and I’d rather not.


---

I&#039;d rather have a Pot Noodle than any Ford.]]></description>
		<content:encoded><![CDATA[<p>Chris P says:<br />
6 July 2012 at 10:22 pm</p>
<p>I’d rather have a Dacia Duster!<br />
ChrisP says:<br />
6 July 2012 at 11:11 pm</p>
<p>Not the same Chris P as above because I’d rather have a Citroen Nemo.<br />
Lindsay says:<br />
7 July 2012 at 12:02 am</p>
<p>I’m not Chris P at all and I’d rather not.</p>
<p>&#8212;</p>
<p>I&#8217;d rather have a Pot Noodle than any Ford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-493</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 10 Jul 2012 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-493</guid>
		<description><![CDATA[Had warmed to this Focus till I saw the latest real world economy figure Sniff&#039;s found - will keep with turbodiseasel.  I like the Dacia Duster and now I know I can call it the Dacia Dubstep much more likely to buy one of them than overpriced SUVs.  Fiesta for now though - but when will they chuck this triple in one?]]></description>
		<content:encoded><![CDATA[<p>Had warmed to this Focus till I saw the latest real world economy figure Sniff&#8217;s found &#8211; will keep with turbodiseasel.  I like the Dacia Duster and now I know I can call it the Dacia Dubstep much more likely to buy one of them than overpriced SUVs.  Fiesta for now though &#8211; but when will they chuck this triple in one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-484</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 09 Jul 2012 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-484</guid>
		<description><![CDATA[Were Ford overwhelmed with letters from customers asking for little sticky outy door flaps?]]></description>
		<content:encoded><![CDATA[<p>Were Ford overwhelmed with letters from customers asking for little sticky outy door flaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Squadronleader</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-468</link>
		<dc:creator>Joe Squadronleader</dc:creator>
		<pubDate>Sun, 08 Jul 2012 10:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-468</guid>
		<description><![CDATA[I&#039;m still saving-up for a Kia Magentis]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still saving-up for a Kia Magentis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dta</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-464</link>
		<dc:creator>dta</dc:creator>
		<pubDate>Sun, 08 Jul 2012 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-464</guid>
		<description><![CDATA[...unlike me, and the completing of words correctly, which I&#039;m apparently not.]]></description>
		<content:encoded><![CDATA[<p>&#8230;unlike me, and the completing of words correctly, which I&#8217;m apparently not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dta</title>
		<link>http://sniffpetrol.com/2012/07/06/awwfocus1litre/comment-page-1/#comment-463</link>
		<dc:creator>dta</dc:creator>
		<pubDate>Sun, 08 Jul 2012 00:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://sniffpetrol.com/?p=4370#comment-463</guid>
		<description><![CDATA[I think you&#039;r rather getting the hang of these.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;r rather getting the hang of these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User agent is rejected)
Page Caching using apc (User agent is rejected)
Database Caching using apc
Object Caching 442/444 objects using apc
Content Delivery Network via Amazon Web Services: S3: livesniffpetrol.s3.amazonaws.com (user agent is rejected)

Served from: sniffpetrol.com @ 2013-05-20 08:14:07 -->